About 62 Fossil Dr
One level new construction townhouse located in the desirable Stone Valley Community. End unit, all brick. Three bedrooms and two full baths. Open custom kitchen with oak cabinets and granite countertops. Solid oak hardwoods through out main areas. Covered rear porch. Pull down storage over garage.
Features of 62 Fossil Dr
| MLS® # | 670535 | 
|---|---|
| Price | $374,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,510 | 
| Acres | 0.19 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 62 Fossil Dr | 
|---|---|
| Subdivision | STONE VALLEY | 
| City | Stuarts Draft | 
| County | Augusta | 
| State | VA | 
| Zip Code | 24477 | 
Amenities
| Utilities | Cable Available, None, Satellite Internet Available | 
|---|---|
| Features | None, Pool, Sidewalks | 
| Parking | Attached, Concrete, Garage Faces Front, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| View | Residential | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Community, Pool | 
Interior
| Interior | Carpet, Ceramic Tile, Hardwood | 
|---|---|
| Interior Features | Primary Downstairs, Kitchen Island, Recessed Lighting, Vaulted Ceiling(s) | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Lot Description | Landscaped, Level | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Tilt-In Windows | 
| Roof | Architectural | 
| Construction | Brick, Stick Built, Vinyl Siding | 
| Foundation | Block, Brick/Mortar | 
School Information
| Elementary | Stuarts Draft | 
|---|---|
| Middle | Stuarts Draft | 
| High | Stuarts Draft | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | PUD Planned Unit Development | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 620 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | EARHART AND ASSOCIATES | 
|---|

