About 1093 Rosedale Dr
2 bedroom duplex located in Rockingham County, only minutes from the city! The original owner has loved this home since it was built, recent updated include the HVAC (2024) and roof (5 years ago). Great closet space plus additional storage in the attic. Vaulted ceilings and natural light brighten the space, while the efficiently laid out floor plan gives you quick feelings of being comfortably home. Set up an appointment today and be on your way to a new home tomorrow.
Features of 1093 Rosedale Dr
| MLS® # | 670503 | 
|---|---|
| Price | $244,500 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,040 | 
| Acres | 0.15 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1093 Rosedale Dr | 
|---|---|
| Area | Rockingham Co SE | 
| Subdivision | ROSEDALE | 
| City | Rockingham | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22801 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking | Carport, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Primary Downstairs | 
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Roof | Composition, Shingle | 
|---|---|
| Construction | Aluminum Siding, Brick, Stick Built | 
| Foundation | Block | 
School Information
| Elementary | Cub Run (Rockingham) | 
|---|---|
| Middle | Montevideo | 
| High | Spotswood | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | R-3 General Residential | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Funkhouser Real Estate Group | 
|---|

