About 199 David Cir
One-owner home in sought-after Madison Village! Main level features formal living & dining, half bath, and a kitchen open to casual living/dining with walkout to a large elevated deck. Upstairs offers 4 bedrooms including two primary suites and 3 full baths. Walk-out lower level provides flexible space (family room, office, gym, playroom) plus a full bath and access to the big backyard. New roof. Prime location near JMU, Sentara RMH, Massanutten Resort, and employers Coors & Merck—convenient to work, school, shopping and recreation. Interior photos coming soon!
Features of 199 David Cir
| MLS® # | 670222 | 
|---|---|
| Price | $525,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,619 | 
| Acres | 0.31 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 199 David Cir | 
|---|---|
| Area | Rockingham Co SE | 
| Subdivision | MADISON VILLAGE | 
| City | Penn Laird | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22846 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available, Other | 
| Parking | Attached, Garage Faces Front, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Central, Heat Pump | 
|---|---|
| Cooling | Central Air, Heat Pump | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Exterior Entry, Finished, Heated, Interior Entry, Walk-Out Access | 
Exterior
| Construction | Stick Built | 
|---|---|
| Foundation | Poured | 
School Information
| Elementary | Cub Run (Rockingham) | 
|---|---|
| Middle | Montevideo | 
| High | Spotswood | 
Additional Information
| Date Listed | October 13th, 2025 | 
|---|---|
| Days on Market | 12 | 
| Zoning | R-3 General Residential | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Valley Realty Associates | 
|---|

