About 403 Lee Ave
Welcome to this charming home that perfectly blends comfort, convenience, and character all on one level in a peaceful setting. Offering three bedrooms and one-and-a-half baths, this property provides easy, everyday living. Inside, you’ll find a warm and inviting atmosphere highlighted by original hardwood floors. Step outside to enjoy the back porch, ideal for relaxing or entertaining. A large detached garage offers ample space for storage, parking, or hobbies. Whether you’re a first-time buyer, investor, or looking to downsize, this delightful home delivers timeless appeal and is ready for you to make it your own.
Features of 403 Lee Ave
| MLS® # | 669925 | 
|---|---|
| Price | $235,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,506 | 
| Acres | 0.22 | 
| Year Built | 1942 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cape Cod | 
| Status | Pending | 
Community Information
| Address | 403 Lee Ave | 
|---|---|
| Area | Rockingham Co NE | 
| Subdivision | NONE | 
| City | Elkton | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22827 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking | Detached, Garage, Gravel | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood, Linoleum, Luxury Vinyl Plank, Vinyl | 
|---|---|
| Interior Features | Primary Downstairs | 
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
| Basement | Exterior Entry | 
Exterior
| Lot Description | Landscaped | 
|---|---|
| Roof | Metal | 
| Construction | Stick Built, Stone, Stucco | 
| Foundation | Block | 
School Information
| Elementary | Elkton | 
|---|---|
| Middle | Elkton | 
| High | East Rockingham | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Town | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Funkhouser Real Estate Group | 
|---|

