About 2370 Meadow Ct
A RARE find in the highly sought-after Misty Meadows Subdivision. Nestled in a quiet neighborhood, this beautifully remodeled, 1,960 sq ft duplex blends modern elegance with everyday comfort. The open-concept main level is filled with natural light and features luxury finishes, a stylish electric fireplace, and a seamless flow from the living and dining areas to the chef’s kitchen—complete with brand-new stainless steel appliances. Step from the main level onto the composite/vinyl deck overlooking a large backyard—ideal for entertaining or relaxing. The spacious primary suite offers a spa-inspired bathroom with a stunning tiled walk-in shower and upscale fixtures. The fully finished lower level adds two bedrooms, a full bath, laundry area, and a second living room with minibar and fridge—perfect for guests or an in-law suite with its own private entrance. With mature landscaping, inviting curb appeal, and a prime location near JMU and Sentara RMH, this home is move-in ready, featuring a brand-new HVAC system and water heater. County schools!!
Features of 2370 Meadow Ct
| MLS® # | 669894 | 
|---|---|
| Price | $369,711 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,816 | 
| Acres | 0.13 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Status | Pending | 
Community Information
| Address | 2370 Meadow Ct | 
|---|---|
| Area | Rockingham Co SE | 
| Subdivision | MISTY MEADOWS | 
| City | Rockingham | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22801 | 
Amenities
| Utilities | Cable Available, Other, Satellite Internet Available | 
|---|---|
| Parking | Gravel | 
| View | Residential | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Luxury Vinyl Plank, Vinyl | 
|---|---|
| Interior Features | Primary Downstairs, Remodeled, Walk-In Closet(s), Entrance Foyer, Eat-in Kitchen | 
| Appliances | Convection Oven, Dishwasher, Electric Range, Induction Cooktop, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | Electric | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Exterior Entry, Full, Finished, Heated, Interior Entry, Sump Pump, Walk-Out Access | 
Exterior
| Exterior Features | Mature Trees/Landscape | 
|---|---|
| Lot Description | Landscaped | 
| Windows | Double Pane Windows, Insulated Windows, Tilt-In Windows | 
| Roof | Composition, Shingle | 
| Construction | Brick, HardiPlank Type, Stick Built, Shingle Siding, Vinyl Siding | 
| Foundation | Block | 
School Information
| Elementary | Cub Run (Rockingham) | 
|---|---|
| Middle | Montevideo | 
| High | Spotswood | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 9 | 
| Zoning | R-3 Medium Density Residential | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Kline May Realty | 
|---|

