About 19692 Overly Hollow Rd
Tucked away in a quiet hollow, this property provides a genuine sense of seclusion and privacy. It's an ideal setting for a weekend getaway, a hunting basecamp, or a permanent residence for those seeking to disconnect from the hustle and bustle of city life. The changing seasons bring a dynamic and breathtaking backdrop, from the vibrant colors of autumn foliage to the quiet beauty of a winter snowfall.
Features of 19692 Overly Hollow Rd
| MLS® # | 669403 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,228 | 
| Acres | 2.37 | 
| Year Built | 1962 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Pending | 
Community Information
| Address | 19692 Overly Hollow Rd | 
|---|---|
| Area | Rockingham Co NW | 
| Subdivision | NONE | 
| City | Bergton | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22811 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Primary Downstairs | 
|---|---|
| Heating | Electric, Propane | 
| Cooling | Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Roof | Metal, Other | 
|---|---|
| Construction | Stick Built | 
| Foundation | Block | 
School Information
| Elementary | Fulks Run | 
|---|---|
| Middle | J. Frank Hillyard | 
| High | Broadway | 
Additional Information
| Date Listed | September 24th, 2025 | 
|---|---|
| Days on Market | 10 | 
| Zoning | A-2 Agricultural General | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX Performance Realty | 
|---|

