About 1207 Watson Ln
GORGEOUS & SPACIOUS HOME ready for your family in peaceful and quiet neighborhood. Back patio is perfect for watching local wildlife frolic in the green space behind the home as the sun goes down. The green space adds a little extra guaranteed privacy for your backyard enjoyment. Open the upstairs bedroom windows to create a comfy breezeway. Lots of kitchen counter space to make prepping meals seamless and pleasant. Attractive features include granite countertops, LVP on entire main level, large kitchen island, stainless steel appliances, plantation shutters, walk in closet in primary bedroom, brand new LG washer and dryer, some new carpeting, ceiling fans in each bedroom, main level flex room perfect for small non-conforming bedroom (no closet), home office, hobby room, etc.). Builder warranties on the home and warranties on the new LG washer and dryer for the new buyer's protection. Low maintenance, like new home is calling for you to CHECK IT OUT! You need to see it to truly appreciate all this floor plan has to offer. Make your appointment today!
Features of 1207 Watson Ln
| MLS® # | 669229 |
|---|---|
| Price | $379,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1207 Watson Ln |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | SHADY CREEK |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Sidewalks |
| Parking | Attached, Concrete, Electricity, Garage Faces Front, Garage, Off Street, On Street |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s), Eat-in Kitchen, Home Office |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Windows | Insulated Windows, Screens, Tilt-In Windows |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Poured, Slab |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | Town |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Kline May Realty |
|---|
