About 4120 Brown Roan Ln
This stunning brick Colonial on a quiet cul-de-sac in Highland Park - one of Harrisonburg's most desirable neighborhoods, with high end homes, mature trees and all just minutes from Sentara RMH, Merck, and Coors. This spacious home offers upscale finishes and a flexible floor plan. The main level features hardwood floors, crown moulding, a bright eat-in kitchen with white cabinetry, quartz countertops, and a tile backsplash, plus a formal dining room and a flexible living room or home office. The large family room with a gas fireplace opens to a generous deck with multiple seating areas overlooking a private backyard. Upstairs, the expansive primary suite impresses with a walk-in closet the size of a bedroom and an attached office, sitting room or nursery. Three additional bedrooms and two full baths complete the upper level. With a three-car garage and a full unfinished basement ready for future expansion, storage, or a workshop, this upscale home offers space to grow in a well-established neighborhood in a great location!
Features of 4120 Brown Roan Ln
| MLS® # | 668361 | 
|---|---|
| Price | $719,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,966 | 
| Acres | 0.41 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 4120 Brown Roan Ln | 
|---|---|
| Area | Rockingham Co SE | 
| Subdivision | HIGHLAND PARK | 
| City | Rockingham | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22801 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking | Attached, Electricity, Garage, Oversized, Garage Faces Side | 
| # of Garages | 3 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Ceramic Tile, Hardwood | 
|---|---|
| Interior Features | Double Vanity, Jetted Tub, Sitting Area in Primary, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Recessed Lighting, Utility Room | 
| Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One, Gas Log | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access | 
Exterior
| Lot Description | Cul-De-Sac, Landscaped, Level | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Screens | 
| Roof | Composition, Shingle | 
| Construction | Brick, Stick Built | 
| Foundation | Poured | 
School Information
| Elementary | Peak View | 
|---|---|
| Middle | Montevideo | 
| High | Spotswood | 
Additional Information
| Date Listed | August 27th, 2025 | 
|---|---|
| Days on Market | 37 | 
| Zoning | R-2 Residential | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Funkhouser Real Estate Group | 
|---|

