About 2949 Locust Grove Ct
This like-new end unit townhouse in Locust Grove Village offers quality finishes, a bright and open layout, and a premium location backing to community green space. Enjoy a spacious main level with a large living area, dedicated dining space, and an upgraded kitchen featuring granite countertops, stainless steel appliances, and ample cabinetry. Upstairs, you’ll find three bedrooms and two full bathrooms, including a well-appointed primary suite. Thoughtful upgrades include an upgraded washer and dryer and stylish finishes throughout. Step outside to a private back patio -- perfect for relaxing or entertaining -- with direct access to expansive green space. Located just minutes from Sentara RMH and close to shopping, dining, and schools, this end unit blends low-maintenance living with modern comfort in a well-maintained neighborhood.
Features of 2949 Locust Grove Ct
| MLS® # | 668272 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,153 | 
| Acres | 0.04 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Style | Contemporary | 
| Status | Pending | 
Community Information
| Address | 2949 Locust Grove Ct | 
|---|---|
| Area | Rockingham Co SE | 
| Subdivision | LOCUST GROVE VILLAGE | 
| City | Rockingham | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22801 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Luxury Vinyl Plank | 
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s), Breakfast Bar, Recessed Lighting | 
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Lot Description | Landscaped, Level | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Screens | 
| Roof | Composition, Shingle | 
| Construction | Stick Built, Stone, Vinyl Siding | 
| Foundation | Slab | 
School Information
| Elementary | Cub Run (Rockingham) | 
|---|---|
| Middle | Montevideo | 
| High | Spotswood | 
Additional Information
| Date Listed | August 25th, 2025 | 
|---|---|
| Days on Market | 56 | 
| Zoning | PMF Planned Multi-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 55 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Funkhouser Real Estate Group | 
|---|

