About 785 Wingtip Way
Lovingly maintained, you will be proud to call this HOME! An inviting design, featuring 4 bedrooms, 2.5 baths plus an office. The great room welcomes you in and you instantly feel at home! Well planned kitchen with island. Upstairs you will find 4 bedrooms including the master bedroom with shiplap accent wall, spacious closet and a beautiful private bath. And don't miss the fenced back yard and patio for outdoor enjoyment with guests.
Features of 785 Wingtip Way
| MLS® # | 667675 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,903 | 
| Acres | 0.13 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 785 Wingtip Way | 
|---|---|
| Area | Rockingham Co NE | 
| Subdivision | COBBLERS VALLEY | 
| City | Rockingham | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22801 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available | 
| Parking | Asphalt, Attached, Garage Faces Front, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island | 
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Exterior Features | Fence | 
|---|---|
| Roof | Composition, Shingle | 
| Construction | Stick Built, Vinyl Siding | 
| Foundation | Slab | 
School Information
| Elementary | Mountain View (Rockingham) | 
|---|---|
| Middle | Wilbur S. Pence | 
| High | Turner Ashby | 
Additional Information
| Date Listed | August 4th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R-5 Planned Unit Development | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 580 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Funkhouser Real Estate Group | 
|---|

