About 532 Mountain View Dr
Stunning 4 bedroom, 3.5 bathroom brick home in the sought-after Preston Heights neighborhood just minutes from JMU, downtown Harrisonburg, and local shops and dining. Inside, you’ll find a chef’s dream kitchen, a spacious family room, a cozy sunroom, and a stylish in-law suite in the finished basement. Step outside to your own private paradise with an in-ground pool—perfect for summer gatherings and relaxation. This home blends comfort, elegance, and convenience in one exceptional package. Seller is offering $20,000 towards repairs and/or concessions!
Features of 532 Mountain View Dr
| MLS® # | 667555 | 
|---|---|
| Price | $790,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,966 | 
| Acres | 0.41 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 532 Mountain View Dr | 
|---|---|
| Subdivision | PRESTON HEIGHTS | 
| City | Harrisonburg | 
| County | Harrisonburg | 
| State | VA | 
| Zip Code | 22801 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking | Attached, Electricity, Garage, Garage Faces Side | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Pool, Private | 
Interior
| Interior Features | Breakfast Bar, Kitchen Island | 
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Exterior Entry, Full, Finished | 
Exterior
| Construction | Stick Built | 
|---|---|
| Foundation | Block | 
School Information
| Elementary | Spotswood (Harrisonburg) | 
|---|---|
| Middle | Thomas Harrison | 
| High | Harrisonburg | 
Additional Information
| Date Listed | August 5th, 2025 | 
|---|---|
| Days on Market | 33 | 
| Zoning | R-1 Single Family Residential | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Funkhouser: East Rockingham | 
|---|

