About 1084 Cherrybrook Dr
Check out this fabulous opportunity for a turn key 3 bed, 2.5 bath townhouse in a convenient location just off of Old Furnace Rd! Perfect full time home or investment opportunity awaits. Turnkey and ready for you! Spacious and comfy with a large living room, kitchen and dining area, half bath on main level. Second level provides three bedrooms and two full baths. Nearby public transportation and proximity to shopping, dining, JMU, Sentara RMH, and numerous other attractions make this townhouse a great buy!
Features of 1084 Cherrybrook Dr
| MLS® # | 666530 | 
|---|---|
| Price | $284,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,584 | 
| Acres | 0.06 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1084 Cherrybrook Dr | 
|---|---|
| Subdivision | WELLINGTON | 
| City | Harrisonburg | 
| County | Harrisonburg | 
| State | VA | 
| Zip Code | 22802 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available, None | 
| Features | Sidewalks | 
| Parking | Assigned, Asphalt, Off Street, Two Spaces | 
| View | Residential | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Laminate | 
|---|---|
| Interior Features | Eat-in Kitchen | 
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Windows | Insulated Windows | 
|---|---|
| Roof | Architectural | 
| Construction | Stick Built, Vinyl Siding | 
| Foundation | Block, Slab | 
School Information
| Elementary | Smithland | 
|---|---|
| Middle | Skyline | 
| High | Harrisonburg | 
Additional Information
| Date Listed | July 6th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | R-4 Planned Unit Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 332 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | Kline May Realty | 
|---|

