About 4111 Spotswood Trl
Meticulously Restored Generational Family Home, Providing A Rare Opportunity To Own Such Stunning Craftsmanship On Large Acreage! Attention To Detail Abounds, Including A Quiet 6 Figure Outdoor Living Space That Features Built-In Surround Sound & Lighting, Pergola, Fire Pit, Hot Tub, Water Feature & More. Wonderful Mud Room Entry, Modern Kitchen, Massive Family Room W/ Oversized Wood Burning Fireplace & Connected To The Private Screened Porch & Outdoor Space Providing Excellent Flow For Entertaining. Wonderfully Appointed Baths & Large Bedrooms Round Out The Second Floor, While The Lower Level Offers A Private Office & Man-Cave With Stone Fireplace, Bar, Pool Room, 1/2 Bath and Hidden Beverage Storage For the Decerning Collector! 1Bd 1Bth Guest House, Large Auto Garage/Workshop, Paved Drive, Basketball Court & So Much More. ALL CLOSER THAN CROSSROADS! Listed Below Recent Appraisal!
Features of 4111 Spotswood Trl
| MLS® # | 663981 | 
|---|---|
| Price | $947,633 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 4,679 | 
| Acres | 4.09 | 
| Year Built | 1954 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cape Cod | 
| Status | Active | 
Community Information
| Address | 4111 Spotswood Trl | 
|---|---|
| Area | Rockingham Co NE | 
| Subdivision | NONE | 
| City | Penn Laird | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22846 | 
Amenities
| Utilities | Cable Available, Propane | 
|---|---|
| Parking | Asphalt | 
| View | Residential | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Ceramic Tile, Luxury Vinyl Plank, Wood | 
|---|---|
| Interior Features | Additional Living Quarters, Wet Bar, Double Vanity, Hot Tub/Spa, Remodeled, Sitting Area in Primary, Walk-In Closet(s), Kitchen Island | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator | 
| Heating | Central, Forced Air, Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Two, Masonry, Stone | 
| Stories | One and One Half | 
| Has Basement | Yes | 
| Basement | Full, Finished, Interior Entry | 
Exterior
| Exterior Features | Fire Pit, Hot Tub/Spa, Landscape Lights, Porch | 
|---|---|
| Lot Description | Garden, Landscaped, Private | 
| Roof | Metal | 
| Construction | Brick, HardiPlank Type, Stick Built, Stone | 
| Foundation | Block | 
School Information
| Elementary | Cub Run (Rockingham) | 
|---|---|
| Middle | Montevideo | 
| High | Spotswood | 
Additional Information
| Date Listed | May 1st, 2025 | 
|---|---|
| Days on Market | 182 | 
| Zoning | A-2 Agricultural General | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Old Dominion Realty Inc | 
|---|

