About 5090 Springhouse Cir
Tucked away atop a knoll just outside of Harrisonburg this magnificent estate is a slice of paradise all to its own. An all-brick contemporary colonial offering an open floorplan with an abundance of natural light. The main level includes a grand foyer, formal living, dining room, primary suite w/ tub & shower, great room w/ vaulted ceilings & 2-story fireplace, spacious kitchen w/ breakfast nook & bar, sunroom, full size laundry room w/ custom cabinetry, half bath, 4 bay garage, private & main staircases. The second floor looks onto the great room and offers 4 bedrooms, 3 full baths, in addition to a study/office area. The lower level presents an enormous recreation room, billiards area, wine cellar, wet bar, game/poker nook, sunroom, potential bedroom, full bathroom, and access to a tremendous RV garage & workshop. The property also encompasses a paved driveway with plenty of parking & basketball area, over 3,000 square feet of porch & patio space, privately fenced 16x32 saltwater pool & spa, 26+ fenced acres,46x48 barn w/ 3 stalls & hay storage, private deck & gazebo overlooking an ideal location for a private pond. This is a private driveway, please no drive-by showings, we welcome you to call to set up an appointment.
Features of 5090 Springhouse Cir
| MLS® # | 654188 | 
|---|---|
| Price | $1,750,000 | 
| Bedrooms | 6 | 
| Bathrooms | 6.00 | 
| Full Baths | 5 | 
| Half Baths | 2 | 
| Square Footage | 6,967 | 
| Acres | 26.64 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cape Cod | 
| Status | Active | 
Community Information
| Address | 5090 Springhouse Cir | 
|---|---|
| Area | Rockingham Co NW | 
| Subdivision | NONE | 
| City | Rockingham | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22802 | 
Amenities
| Utilities | Other, Satellite Internet Available | 
|---|---|
| Features | Pond | 
| Parking | Attached, Electricity, Garage, Oversized, Garage Faces Rear, RV Access/Parking, Garage Faces Side | 
| # of Garages | 6 | 
| Garages | Garage Door Opener | 
| View | Garden, Mountain(s), Rural | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Pool, Private | 
Interior
| Interior | Carpet, Wood | 
|---|---|
| Interior Features | Double Vanity, Hot Tub/Spa, Primary Downstairs, Breakfast Bar, Breakfast Area, Entrance Foyer, Eat-in Kitchen, High Ceilings, Home Office, Vaulted Ceiling(s) | 
| Appliances | Double Oven, Dishwasher, Gas Range, Refrigerator | 
| Heating | Central, Forced Air, Geothermal | 
| Cooling | Central Air, Ductless, Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | Gas, Wood Burning | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Exterior Entry, Full, Finished, Interior Entry | 
Exterior
| Lot Description | Dead End, Farm, Garden, Landscaped, Open Lot, Private | 
|---|---|
| Windows | Insulated Windows, Low-Emissivity Windows | 
| Roof | Architectural, Composition, Shingle | 
| Construction | Brick, Stick Built | 
| Foundation | Block, Slab | 
School Information
| Elementary | Linville-Edom | 
|---|---|
| Middle | J. Frank Hillyard | 
| High | Broadway | 
Additional Information
| Date Listed | June 20th, 2024 | 
|---|---|
| Days on Market | 121 | 
| Zoning | A-2 Agricultural General | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Funkhouser Real Estate Group | 
|---|

