About 253 Church St
This one is for the Fixer-Upper! Additional acreage available from lot G. Old Victorian home pretty close to original time period with lots of potential. Lots of charm and old hardwood floors waiting for you to bring back to life! Lots of history and views from the wrap around porch. Mature trees and garden space. Detached double garage and a few other outbuildings. Has natural gas, public water & sewer to the property. Convenient to I-81 and small town amenities in the towns of Broadway, Timberville and New Market. Property being SOLD AS IS, WHERE IS.
Features of 253 Church St
| MLS® # | 651052 | 
|---|---|
| Price | $269,000 | 
| Bedrooms | 5 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 2,101 | 
| Acres | 1.71 | 
| Year Built | 1920 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Victorian | 
| Status | Active | 
Community Information
| Address | 253 Church St | 
|---|---|
| Area | Rockingham Co NW | 
| Subdivision | NONE | 
| City | Timberville | 
| County | Rockingham | 
| State | VA | 
| Zip Code | 22853 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Natural Gas Available, Satellite Internet Available | 
| Features | None | 
| Parking | Detached, Garage, Gravel | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Hardwood | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | No | 
| Basement | Exterior Entry, Interior Entry, Partial | 
Exterior
| Exterior Features | Mature Trees/Landscape | 
|---|---|
| Lot Description | Garden | 
| Roof | Metal | 
| Construction | Stick Built, Wood Siding | 
| Foundation | Block | 
School Information
| Elementary | Plains | 
|---|---|
| Middle | J. Frank Hillyard | 
| High | Broadway | 
Additional Information
| Date Listed | March 26th, 2024 | 
|---|---|
| Days on Market | 149 | 
| Zoning | R-2 Residential | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Kline May Realty: Broadway | 
|---|

